The Phakdei Nippon Foundation School
| Number of School: | 108 |
| Name of School: | The Phakdei Nippon Foundation School |
| Name of Donor: | The Nippon Foundation |
| Location of School | |
| Province: | Battambang |
| District: | Ba Nan |
| Commune: | Ta Kream |
| Village: | Phakdei |
| Status: | Complete |
| Start of construction: | February 1, 2002 |
| End of construction: | June 1, 2002 |
| Student body: | 249 |
| Teaching staff: | 8 |
| Classrooms: | 5 |
| Average students per room: | 35-40 |
| Solar panel: | Yes |
| Toilet: | Yes |
| Distance from Provincial town of Banteay Meanchey: | 45 km |
| Travel Time: | 1 hr 40 min |
In Their Own Words. . .







