The Uncle Mark Lutz School
| Number of School: | 134 |
| Name of School: | The Uncle Mark Lutz School |
| Name of Donor: | Mark Lutz |
| Location of School | |
| Province: | Prey Veng |
| District: | Prey Veng |
| Commune: | Samrong |
| Village: | Samrong |
| Status: | Complete |
| Start of Construction: | December 22, 2000 |
| End of Construction: | May 20, 2001 |
| District Population: | 97,218 |
| Student Body: | 785 |
| Teaching Staff: | 15 |
| Classrooms: | 8 (2 buildings) |
| Average students per class: | 45 |
| Distance from Phnom Penh: | 135 km |
| Travel Time: | 3:00/4:00 (dry/wet) |
In Their Own Words. . .





