The Angkor Ban Nippon Foundation School

The Angkor Ban Nippon Foundation School, July 18th 2003
| Number of School: | 128 |
| Name of School: | The Angkor Ban Nippon Foundation School |
| Name of Donor: | Nippon Foundation |
| Location of School | |
| Province: | Battambang |
| District: | Sampouv Loun |
| Commune: | Angkor Ban |
| Village: | Kbal Hong |
| Status: | Complete |
| Start of construction: | January 18th 2002 |
| End of construction: | May 16th 2002 |
| Student body: | 518 |
| Teaching staff: | 12 |
| Classrooms: | 6 |
| Number of classes: | 10 |
| Average students per room: | 52 |
| Distance from Battambang: | 110 km |
| Travel Time: | Dry season: 3 hrs, Wet season: 4 hrs |
| GPS Position | N 13O23’ 07.33” HAE 173m E 102O21’ 47.28” |
In Their Own Words. . .




