The Sampong Nippon Foundation School
| Number of School: | 97 |
| Name of School: | The Sampong Nippon Foundation School |
| Name of Donor: | The Nippon Foundation |
| Location of School | |
| Province: | Kratie |
| District: | Kratie |
| Commune: | Thmar Andeuk |
| Village: | Sampong |
| Status: | Complete |
| Start of Construction: | April 27, 2001 |
| End of Construction: | August 25, 2001 |
| Village Population: | 516 |
| Student Body: | 95 |
| Distance from Phnom Penh | 365 km |
| Average Students per Class: | 45 |
| Teaching Staff: | 2 |
| Classrooms: | 5 |
| Travel Time: | 5:30 (dry season) / 6:00 (wet) |
In Their Own Words. . .





