The Svay Bopharam Nippon Foundation School

The Svay BopharamNippon Foundation School, July 19th 2003
| Number of School: | 195 |
| Name of School: | The Svay Bopharam Nippon Foundation School |
| Name of Donor: | Nippon Foundation |
| Location of School | |
| Province: | Battambang |
| District: | Moung Russei |
| Commune: | Russei Kraing |
| Village: | Ampil Khang Cheng |
| Status: | Complete |
| Start of construction: | January 31st 2001 |
| End of construction: | June 26th 2001 |
| Student body: | 249 |
| Teaching staff: | 5 |
| Classrooms: | 5 |
| Number of classes: | 6 |
| Average students per room: | 42 |
| Distance from Battambang: | 65 km |
| Travel Time: | Dry season: 50 min, Wet season:1 hrs |
| GPS Position: | N 12O42’ 21.06” HAE 3m E 103O35’ 07.08” |
In Their Own Words. . .




