The Rattanak Sophorn Nippon Foundation School
|
Number of School:
|
36 |
|
Name of School:
|
The Rattanak Sophorn Nippon Foundation School |
|
Name of Donor:
|
Nippon Foundation |
|
Location of School
|
|
|
Province:
|
Pailin |
| District: | Pailin |
| Commune: | Pailin |
| Village: | Wath |
| Status: | Complete |
| Start of construction: | June 15, 2000 |
| End of construction: | January 25, 2001 |
| District Population: | 21,178 |
| Teaching Staff: | 11 |
| Student Body: | 804 |
| Classrooms: | 6 |
| Average students per class: | 48 |
| Distance from Phnom Penh: | 365 km |
| Travel time: | 2 days |

Students playing in front of The Rattanak Sophorn Nippon Foundation School.
(August, 2001)
In Their Own Words. .







