The Tokyo-West Rotary Club School
October, 2001
| Number of School: | 86 |
| Name of School: | The Tokyo-West Rotary Club School |
| Name of Donor: | Tokyo-West Rotary Club |
| Location of School | |
| Province: | Kampong Speu |
| District: | Phnom Srouch |
| Commune: | Dom Bokroung |
| Village: | Peam Khvao |
| Status: | Complete |
| Start of construction: | March 10, 2001 |
| End of construction: | July 30, 2001 |
| District Population: | 77,500 |
| Student Body: | 351 |
| Teaching Staff: | 5 |
| Classrooms: | 4 |
| Average Students Per Class: | 55 |
| Distance from Phnom Penh: | 80 km |
| Travel Time: | 1:45 |
In Their Own Words. . .




