The Tasda Nippon Foundation School

The Tasda Nippon Foundation School, July 18th 2003
| Number of School: | 175 |
| Name of School: | The Tasda Nippon Foundation School |
| Name of Donor: | Nippon Foundation |
| Location of School | |
| Province: | Battambang |
| District: | Sampouv Loun |
| Commune: | Tasda |
| Village: | Tasda |
| Status: | Complete |
| Start of construction: | December 31st 2002 |
| End of construction: | June 2003 |
| Student body: | 598 |
| Teaching staff: | 13 |
| Classrooms: | 6 |
| Number of classes: | 12 |
| Average students per room: | 50 |
| Distance from Battambang: | 100 km |
| Travel Time: | Dry season: 2hr 45 min, Wet season: 3 hrs 15 min |
| GPS Position: | N 13O25’ 18.16” HAE 174m E 102O22’ 58.74” |
In Their Own Words. . .




